Product demo · static sample data
A takeoff from Vapi, Gujarat — measured, priced, and ready to export.
Everything below is sample data from the built-in demo project. Create a free account to run the same workflow on your own drawings.
1 · Calibrated drawing canvas
ground-floor-plan.pdfScale 1:100 (calibrated)Floor height 3.0 m
2 · Measured elements, grouped
| Group | Count | Total length | Area |
|---|---|---|---|
| 230 mm brick wall | 6 | 54.0 m | 216.0 m² |
| 150 mm partition wall | 4 | 22.5 m | 67.5 m² |
| 300 × 300 mm RCC column | 9 | 37.8 m (height) | — |
3 · Generated BOQ with INR rates
| Item | Unit | Qty | Rate | Amount |
|---|---|---|---|---|
| Brickwork in CM 1:6, 230 mm | m² | 216.00 | ₹1,148 | ₹2,47,968 |
| Brickwork in CM 1:4, 150 mm | m² | 67.50 | ₹934 | ₹63,045 |
| RCC M25 columns incl. shuttering | m³ | 3.40 | ₹11,240 | ₹38,216 |
| Plastering 12 mm, CM 1:4 | m² | 567.00 | ₹287 | ₹1,62,729 |
| Sample total | ₹5,11,958 | |||
Rates shown are illustrative sample values from the demo rate master.
Run this workflow on your own drawings
Free to start — upload a drawing, calibrate, measure, and export your first estimate.